Produkt-Selektor
IOVU-570M
| Screen Size | 5.7" |
| CPU | XScale® PXA270 520 MHz |
| Max RAM | 128 MB SDRAM |
| RS232/422/485 | 1 |
| LAN | 2 |
| Brightness | 400 |
| LCD Color | 262 K |
| Pixel Pitch (mm) | 0.06(H) x 0.18(V) |
| Viewing Angle (H/V) | 140 / 100 |
| Backlight MTBF (hrs) | 25000 |
| USB | 2 |
| Power Switch | 1 |
| Reset button | 1 |
| Audio | 1,5W Speaker x 2 |
| WiFi | 802.11 b/g |
| Dimensions (WxHxD) (mm) | 180 x 135 x 45 |
| Net Gross Weight | 0.7 |
| Operation Temperature | -20ºC~60ºC |
| Construction | ABS + PC Plastic |
| IP Level | Front IP64 Compliant |
| Power Requirement | 12~36 V DC-IN |
| Power Consumption | 8 W |
| Vibration and Shock | MIL-STD-810F 1. Axes: 3 axes (Vertical / Transverse / Longitudinal) 2. 10 ~ 500Hz, 60min/axis 3. Equivalent to Z: 2.18Grms, X: 1.6Grms, Y: 1.96Grms |
| Humidity | 5%-90% RH |



