Produkt-Selektor
AFL2-W15A-N270
| Screen Size | Wide 15.6" |
| CPU | Intel® Atom™ Processor N270 1.6GHz |
| Max RAM | 2 GB |
| RS232 | 1 |
| RS232/422/485 | 1 |
| LAN | 1 |
| Expansion Slot | 2 x PCIe by 1 2 serial or 1 parallel Port 1 x USB dongle |
| Max Resolution | 1366 x 768 |
| RAM type | 1 x 200-pins DDR2 SO-DIMM |
| Chipset | Intel® 945GSE + ICH7M |
| Brightness | 250 |
| Contrast Ratio | 500:1 |
| LCD Color | 262K |
| Pixel Pitch (mm) | 0.252(H) x 0.252(V) |
| Viewing Angle (H/V) | 110º/85º |
| Backlight MTBF (hrs) | 50000 |
| USB | 4 |
| Power Switch | 1 |
| Reset button | 1 |
| VGA | 1 |
| Power Jack | 1 |
| Audio | 1 |
| External SATA | 1 |
| HDD | 1 x 2.5” SATA HDD bay |
| SSD | CF Type II |
| WiFi | IEEE 802.11 b/g/n (internal PCIe mini card) |
| Bluetooth | Bluetooth V2.1+EDR (internal USB) |
| Optional HSUPA Modem | Optional (PCIe mini card or USB interface) |
| Camera Module | 1.3M pixels |
| Microphone | yes |
| Dimensions (WxHxD) (mm) | 400 x 267 x 54 |
| Net Gross Weight | 3.8 Kg |
| System Cooling | Fanless |
| Operation Temperature | -10°C~50°C |
| Storage Temperature | -20°C~60°C |
| Construction | ABS + PC Plastic front frame |
| Mounting | VESA 100 x 100mm |
| IP Level | Front Panel IP64 |
| Power Requirement | 12 VDC |
| Power Consumption | 51 W |




