Produkt-Selektor
AFL-15A(E)-N270
| Screen Size | 15" |
| CPU | Intel® Atom™ Processor N270 1.6GHz |
| Max RAM | 2 GB |
| RS232 | 1 |
| RS232/422/485 | 1 |
| LAN | 2 |
| Max Resolution | 1024 x 768 |
| RAM type | 1 x 200-pins DDR2 SO-DIMM |
| Chipset | Intel® 945GSE + ICH7M |
| Brightness | 350 or 250 |
| Contrast Ratio | 700:1 or 600:1 |
| LCD Color | 262K |
| Pixel Pitch (mm) | 0.297(H) x 0.297(V) |
| Viewing Angle (H/V) | 140º/125º or 160º/160º |
| Backlight MTBF (hrs) | 50000 or 40000 |
| USB | 4 |
| Power Switch | 1 |
| Reset button | 1 |
| VGA | 1 |
| Power Jack | 1 |
| Audio | 1 |
| HDD | 1 x 2.5” IDE HDD bay or Optional HSUPA Module |
| SSD | CF Type II |
| WiFi | IEEE 802.11 b/g/n (internal mini PCI) |
| Bluetooth | Bluetooth V2.0 (internal USB) |
| Optional HSUPA Modem | Optional (internal USB) |
| Dimensions (WxHxD) (mm) | 394 x 309 x 61 |
| Net Gross Weight | 3.2 Kg |
| System Cooling | Fanless |
| Operation Temperature | 0°C~40°C with SATA HDD -10°C~45°C with CF card or SATA SSD |
| Storage Temperature | -20°C~60°C |
| Construction | ABS + PC Plastic front frame |
| Mounting | Panel, Wall, Rack, Stand or Arm VESA 100mm x 100mm |
| IP Level | IP 64 |
| Power Requirement | 12 VDC |
| Power Consumption | 49 W |


