Produkt-Selektor
AFL-12A-N270
| Screen Size | 12.1" |
| CPU | Intel® Atom™ Processor N270 1.6GHz |
| Max RAM | 2 GB |
| RS232 | 1 |
| RS232/422/485 | 1 |
| LAN | 2 |
| Max Resolution | 1024 x 768 |
| RAM type | 1 x 200-pins DDR2 SO-DIMM |
| Chipset | Intel® 945GSE + ICH7M |
| Brightness | 500 |
| Contrast Ratio | 600:1 |
| LCD Color | 262K |
| Pixel Pitch (mm) | 0.240(H) x 0.240(V) |
| Viewing Angle (H/V) | 160º/160º |
| Backlight MTBF (hrs) | 50000 |
| Backlight type | LED |
| USB | 2 |
| Power Switch | 1 |
| Reset button | 1 |
| Power Jack | 1 |
| Audio | 1 |
| External SATA | 1 |
| HDD | 1 x 2.5” SATA HDD bay |
| SSD | CF Type II |
| WiFi | IEEE 802.11 b/g/n (internal PCIe mini card) |
| Bluetooth | Bluetooth V2.0 (internal USB) |
| Optional HSUPA Modem | Optional (internal USB) |
| Dimensions (WxHxD) (mm) | 304 x 246 x 50 |
| Net Gross Weight | 1.8 Kg |
| System Cooling | Fanless |
| Operation Temperature | 0°C~40°C with SATA HDD -10°C~50°C with CF card or SATA SSD |
| Storage Temperature | -20°C~60°C |
| Construction | ABS + PC Plastic front frame |
| Mounting | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm / 100mm x 100mm |
| IP Level | IP 64 |
| Power Requirement | 12 VDC |
| Power Consumption | 32 W |



