4U Chassis with flexible drive combinations: 3 x 5.25” + 1 x 3.5” HDDor 2 x 5.25” + 2 x 3.5”... Konfigurationsbeispiele
4U Chassis with flexible drive combinations: 3 x 5.25” + 1 x 3.5” HDDor 2 x 5.25” + 2 x 3.5”...
19" Rackmount IPC Chassis 2U - 3 x hot-swap - 3.5" x 1/3H. - 1x 3.5" Slim Line - 1 x front accessible - 5.25"...
Wallmounted Chassis Inovis Serie 10-Slot IPC Chassis for F/S Cards, 1 x 3.5" (open),1 x 5.25" (open), 1 x 3.5"...
19" Rackmount IPC Chassis 4U 8/14Slot *Customized Chassis* - Power Supply 450W autoswitch 115-230V - Backplane mit... IPC Inovis
| Main feature 1 | Wallmounted Chassis Inovis Serie 10-Slot IPC Chassis for F/S Cards, 1 x 3.5" (open), 1 x 5.25" (open), 1 x 3.5" (hide |
| Main feature 2 | PS2 400W ATX Power Supply with PFC/P4, AC Input: 90V-264V (Full Range), |
| Main feature 3 | 5-Slot PICMG 1.3 Backplane 1 x PICMG, 2 x PCI, 1 PCIex16, 1 PCIex4 |
| Main feature 4 | Full-size PICMG 1.3 SBC (LGA775) (Core2Quad/Core2Duo/Pentium 4/ support) with with 533/800/1066/1333 MHz, Support Non-ECC Dual Channel DIMM-DDR3 800/1066/1333 MHz up to 8GB, 2 x 82574 PCI Express Gigabit Ethernet LAN, 6 x SATA, 8 x USB2.0, 2 x COM, 1 x Parallel, 1 x Floppy, |
| Main feature 5 | Intel Core 2 Duo E8400 Box 3.0 GHz |
| Main feature 6 | 3.5" CompactFlash reader, front mode |
| Chassis | Metal |
| Formfactor | Wallmount / Desktop |
| Compatible CPU | Intel Core 2 Quad Intel Core 2 Duo Intel Pentium Intel Celeron |
| Max. Frequency | 3.0 GHz 3.33 GHz 2.93 GHz 2.4GHz |
| Chipset | Intel® Q45 GMCH |
| Memory Type | DDR3 DRAM DIMM |
| Max RAM | 4 |
| COM ports | 2 |
| - RS232 | 2 |
| PCI/PCIe/Mini-PCIe | 4 |
| - PCI | 2 |
| - PCIe | 2 |
| USB | 8 |
| LAN | 2 |
| Video Output | VGA |
| LPT | 1 |
| CF | No |
| S-ATA | Yes |
| IDE | No |
| Audio | No |
| Power input range | 90V-264VAC |
| Dimensions W | 321 |
| Dimensions D | 420 |
| Dimensions H | 176 |
| Temperature Min | 0 |
| Temperature Max | 60 |



