4U Chassis with flexible drive combinations: 3 x 5.25” + 1 x 3.5” HDDor 2 x 5.25” + 2 x 3.5”... Konfigurationsbeispiele
4U Chassis with flexible drive combinations: 3 x 5.25” + 1 x 3.5” HDDor 2 x 5.25” + 2 x 3.5”...
19" Rackmount IPC Chassis 2U - 3 x hot-swap - 3.5" x 1/3H. - 1x 3.5" Slim Line - 1 x front accessible - 5.25"...
Wallmounted Chassis Inovis Serie 10-Slot IPC Chassis for F/S Cards, 1 x 3.5" (open),1 x 5.25" (open), 1 x 3.5"...
19" Rackmount IPC Chassis 4U 8/14Slot *Customized Chassis* - Power Supply 450W autoswitch 115-230V - Backplane mit... IPC Inovis - 4U - Pentium 4
| Main feature 1 | 19" Rackmount IPC Chassis 4U 8/14Slot *Customized Chassis* |
| Main feature 2 | Power Supply 450W autoswitch 115-230V |
| Main feature 3 | Backplane mit 8xISA, 2xCPU, 4xPCI |
| Main feature 4 | Full Size PICMG SBC Karte Intel Pentium 4/Celeron 400/533 MHz FSB, Dual LAN, , 1x RS232, 1x RS232/422/485, FDD, 2x IDE, LPT, IrDA, 5 x USB, CF, 2x DDR 184 Pin RAM , Watchdog, Rev.A1.0 |
| Main feature 5 | CPU Intel Pentium IV 2.8 GHz *Tray* 1U P4 S478 Blower Copper Cooler |
| Main feature 6 | DDR RAM PC266 1GB Memory Module |
| Main feature 7 | 3.5" Harddisk 80 GB PATA |
| Main feature 8 | Standard DVD-RW Grau |
| Main feature 9 | FDD 3.5" 1.44MB Lichtgrau (int.) |
| Main feature 10 | Interner USB 2.0 HUB mit 4 Ports |
| Main feature 11 | 40pin, 3 Conn, 65cm, 25cm, Stocking |
| Main feature 12 | FDD-RC-2C-60-xx |
| Main feature 13 | Switch ON Cabel |
| Main feature 14 | 5 POL DIN Buchse |
| Screen Size | Desktop GT USB Cabel |
| Chassis | Metal |
| Formfactor | Rackmount |
| Compatible CPU | Intel Pentium IV 2.8 GHz |
| Max. Frequency | 2.8 GHz |
| Chipset | Intel® 845GV and Intel® 82801DB (ICH4) |
| Memory Type | DDRII 533 DIMM |
| Max RAM | 2 |
| COM ports | 2 |
| - RS232 | 1 |
| - RS232/422/485 | 1 |
| PCI/PCIe/Mini-PCIe | 4 |
| - PCI | 4 |
| - PCIe | 0 |
| - Mini-PCIe | 0 |
| ISA | 5 |
| USB | 5 |
| LAN | 2 |
| Video Output | 0 1 |
| LPT | 1 |
| CF | Yes |
| S-ATA | No |
| IDE | 1 |
| Audio | MIC-in/ Line-in/ Line-out/ CD-in |
| Power input range | 115-230VAC |
| Dimensions W | 0 |
| Dimensions D | 0 |
| Dimensions H | 0 |
| Temperature Min | 0 |
| Temperature Max | 60 |
